Candidate Student Portal
//=$program['yokatlas_'.$yil];?>
Web Page | Yök Atlas Website |
OSYM Program Code | 108210708 |
University Type | State |
University | ONDOKUZ MAYIS ÜNİVERSİTESİ |
Faculty / College | Ziraat Fakültesi |
Score Type | SAY |
Scholar Type | Free |
General Quota | 35 |
School First Quota | 1 |
Total Availability | 36 |
Placed in General Quota | 35 |
School First Quotana Yerleşen | 1 |
Total Placed | 36 |
Empty Quota | --- |
First Placement Rate | %100,0 |
Placed and Unregistered | 2 |
Additional Appointees | 2 |
Last Placement Score with a Coefficient of 0.12* | 264,36343 |
Last Placed Person Score with a Coefficient of 0.12 + 0.06* | --- |
Success Rank of the Last Person Placed with a Coefficient of 0.12* | 435.364 |
Success Rank of the Last Person Placed with a Coefficient of 0.12 + 0.06* | --- |
2022 Top Score(0.12)* | 320,95688 |
2022 Rank(0,12)* | 236.227 |
Number of Placed after their OBP was broken in 2022 because they settled in previous year* | 2 |
Average OBP of Appointees* | 395,520 |
Average Diploma Grade of Appointees* | 79,1 |
*: It is the value of the last (base) / first (top) person placed in the General Quota, except for those who are placed in the General Quota with the additional points of Tubitak and Disabled.
//=$program['yokatlas_'.$yil];?>
Web Page | Yök Atlas Website |
OSYM Program Code | 108211115 |
University Type | State |
University | ONDOKUZ MAYIS ÜNİVERSİTESİ |
Faculty / College | Sağlık Bilimleri Fakültesi |
Score Type | SAY |
Scholar Type | Free |
General Quota | 80 |
School First Quota | 2 |
Total Availability | 82 |
Placed in General Quota | 80 |
School First Quotana Yerleşen | 2 |
Total Placed | 82 |
Empty Quota | --- |
First Placement Rate | %100,0 |
Placed and Unregistered | --- |
Additional Appointees | --- |
Last Placement Score with a Coefficient of 0.12* | 344,02488 |
Last Placed Person Score with a Coefficient of 0.12 + 0.06* | --- |
Success Rank of the Last Person Placed with a Coefficient of 0.12* | 186.926 |
Success Rank of the Last Person Placed with a Coefficient of 0.12 + 0.06* | --- |
2022 Top Score(0.12)* | 473,58810 |
2022 Rank(0,12)* | 36.777 |
Number of Placed after their OBP was broken in 2022 because they settled in previous year* | 1 |
Average OBP of Appointees* | 443,244 |
Average Diploma Grade of Appointees* | 88,6 |
*: It is the value of the last (base) / first (top) person placed in the General Quota, except for those who are placed in the General Quota with the additional points of Tubitak and Disabled.
//=$program['yokatlas_'.$yil];?>
Web Page | Yök Atlas Website |
OSYM Program Code | 108210665 |
University Type | State |
University | ONDOKUZ MAYIS ÜNİVERSİTESİ |
Faculty / College | Mühendislik Fakültesi |
Score Type | SAY |
Scholar Type | Free |
General Quota | 80 |
School First Quota | 2 |
Total Availability | 82 |
Placed in General Quota | 80 |
School First Quotana Yerleşen | 2 |
Total Placed | 82 |
Empty Quota | --- |
First Placement Rate | %100,0 |
Placed and Unregistered | --- |
Additional Appointees | --- |
Last Placement Score with a Coefficient of 0.12* | 445,63753 |
Last Placed Person Score with a Coefficient of 0.12 + 0.06* | --- |
Success Rank of the Last Person Placed with a Coefficient of 0.12* | 60.493 |
Success Rank of the Last Person Placed with a Coefficient of 0.12 + 0.06* | --- |
2022 Top Score(0.12)* | 464,12804 |
2022 Rank(0,12)* | 44.551 |
Number of Placed after their OBP was broken in 2022 because they settled in previous year* | 1 |
Average OBP of Appointees* | 452,195 |
Average Diploma Grade of Appointees* | 90,4 |
*: It is the value of the last (base) / first (top) person placed in the General Quota, except for those who are placed in the General Quota with the additional points of Tubitak and Disabled.
//=$program['yokatlas_'.$yil];?>
Web Page | Yök Atlas Website |
OSYM Program Code | 108210717 |
University Type | State |
University | ONDOKUZ MAYIS ÜNİVERSİTESİ |
Faculty / College | Ziraat Fakültesi |
Score Type | SAY |
Scholar Type | Free |
General Quota | 35 |
School First Quota | 1 |
Total Availability | 36 |
Placed in General Quota | 36 |
School First Quotana Yerleşen | --- |
Total Placed | 36 |
Empty Quota | --- |
First Placement Rate | %100,0 |
Placed and Unregistered | --- |
Additional Appointees | --- |
Last Placement Score with a Coefficient of 0.12* | 291,64719 |
Last Placed Person Score with a Coefficient of 0.12 + 0.06* | --- |
Success Rank of the Last Person Placed with a Coefficient of 0.12* | 320.735 |
Success Rank of the Last Person Placed with a Coefficient of 0.12 + 0.06* | --- |
2022 Top Score(0.12)* | 337,12421 |
2022 Rank(0,12)* | 200.376 |
Number of Placed after their OBP was broken in 2022 because they settled in previous year* | 2 |
Average OBP of Appointees* | 411,601 |
Average Diploma Grade of Appointees* | 82,3 |
*: It is the value of the last (base) / first (top) person placed in the General Quota, except for those who are placed in the General Quota with the additional points of Tubitak and Disabled.
//=$program['yokatlas_'.$yil];?>
Web Page | Yök Atlas Website |
OSYM Program Code | 108210205 |
University Type | State |
University | ONDOKUZ MAYIS ÜNİVERSİTESİ |
Faculty / College | Fen Fakültesi |
Score Type | SAY |
Scholar Type | Free |
General Quota | 30 |
School First Quota | 1 |
Total Availability | 31 |
Placed in General Quota | 31 |
School First Quotana Yerleşen | --- |
Total Placed | 31 |
Empty Quota | --- |
First Placement Rate | %100,0 |
Placed and Unregistered | --- |
Additional Appointees | --- |
Last Placement Score with a Coefficient of 0.12* | 281,35093 |
Last Placed Person Score with a Coefficient of 0.12 + 0.06* | --- |
Success Rank of the Last Person Placed with a Coefficient of 0.12* | 358.466 |
Success Rank of the Last Person Placed with a Coefficient of 0.12 + 0.06* | --- |
2022 Top Score(0.12)* | 327,65223 |
2022 Rank(0,12)* | 220.607 |
Number of Placed after their OBP was broken in 2022 because they settled in previous year* | 3 |
Average OBP of Appointees* | 418,006 |
Average Diploma Grade of Appointees* | 83,6 |
*: It is the value of the last (base) / first (top) person placed in the General Quota, except for those who are placed in the General Quota with the additional points of Tubitak and Disabled.
//=$program['yokatlas_'.$yil];?>
Web Page | Yök Atlas Website |
OSYM Program Code | 108210047 |
University Type | State |
University | ONDOKUZ MAYIS ÜNİVERSİTESİ |
Faculty / College | Eğitim Fakültesi |
Score Type | SAY |
Scholar Type | Free |
General Quota | 20 |
School First Quota | 1 |
Total Availability | 21 |
Placed in General Quota | 21 |
School First Quotana Yerleşen | --- |
Total Placed | 21 |
Empty Quota | --- |
First Placement Rate | %100,0 |
Placed and Unregistered | --- |
Additional Appointees | --- |
Last Placement Score with a Coefficient of 0.12* | 299,71536 |
Last Placed Person Score with a Coefficient of 0.12 + 0.06* | --- |
Success Rank of the Last Person Placed with a Coefficient of 0.12* | 294.394 |
Success Rank of the Last Person Placed with a Coefficient of 0.12 + 0.06* | --- |
2022 Top Score(0.12)* | 412,76571 |
2022 Rank(0,12)* | 92.235 |
Number of Placed after their OBP was broken in 2022 because they settled in previous year* | 2 |
Average OBP of Appointees* | 431,247 |
Average Diploma Grade of Appointees* | 86,2 |
*: It is the value of the last (base) / first (top) person placed in the General Quota, except for those who are placed in the General Quota with the additional points of Tubitak and Disabled.
//=$program['yokatlas_'.$yil];?>
Web Page | Yök Atlas Website |
OSYM Program Code | 108210311 |
University Type | State |
University | ONDOKUZ MAYIS ÜNİVERSİTESİ |
Faculty / College | Mühendislik Fakültesi |
Score Type | SAY |
Scholar Type | Free |
General Quota | 20 |
School First Quota | 1 |
Total Availability | 21 |
Placed in General Quota | 8 |
School First Quotana Yerleşen | --- |
Total Placed | 8 |
Empty Quota | 13 |
First Placement Rate | %38,1 |
Placed and Unregistered | --- |
Additional Appointees | 2 |
Last Placement Score with a Coefficient of 0.12* | 299,94087 |
Last Placed Person Score with a Coefficient of 0.12 + 0.06* | --- |
Success Rank of the Last Person Placed with a Coefficient of 0.12* | 293.707 |
Success Rank of the Last Person Placed with a Coefficient of 0.12 + 0.06* | --- |
2022 Top Score(0.12)* | 347,47670 |
2022 Rank(0,12)* | 180.485 |
Number of Placed after their OBP was broken in 2022 because they settled in previous year* | --- |
Average OBP of Appointees* | 413,714 |
Average Diploma Grade of Appointees* | 82,7 |
*: It is the value of the last (base) / first (top) person placed in the General Quota, except for those who are placed in the General Quota with the additional points of Tubitak and Disabled.
//=$program['yokatlas_'.$yil];?>
Web Page | Yök Atlas Website |
OSYM Program Code | 108290230 |
University Type | State |
University | ONDOKUZ MAYIS ÜNİVERSİTESİ |
Faculty / College | Sağlık Bilimleri Fakültesi |
Score Type | SAY |
Scholar Type | Free |
General Quota | 60 |
School First Quota | 2 |
Total Availability | 62 |
Placed in General Quota | 60 |
School First Quotana Yerleşen | 2 |
Total Placed | 62 |
Empty Quota | --- |
First Placement Rate | %100,0 |
Placed and Unregistered | --- |
Additional Appointees | --- |
Last Placement Score with a Coefficient of 0.12* | 420,15517 |
Last Placed Person Score with a Coefficient of 0.12 + 0.06* | --- |
Success Rank of the Last Person Placed with a Coefficient of 0.12* | 84.545 |
Success Rank of the Last Person Placed with a Coefficient of 0.12 + 0.06* | --- |
2022 Top Score(0.12)* | 470,58242 |
2022 Rank(0,12)* | 39.191 |
Number of Placed after their OBP was broken in 2022 because they settled in previous year* | 3 |
Average OBP of Appointees* | 459,125 |
Average Diploma Grade of Appointees* | 91,8 |
*: It is the value of the last (base) / first (top) person placed in the General Quota, except for those who are placed in the General Quota with the additional points of Tubitak and Disabled.
//=$program['yokatlas_'.$yil];?>
Web Page | Yök Atlas Website |
OSYM Program Code | 108210011 |
University Type | State |
University | ONDOKUZ MAYIS ÜNİVERSİTESİ |
Faculty / College | Diş Hekimliği Fakültesi |
Score Type | SAY |
Scholar Type | Free |
General Quota | 110 |
School First Quota | 3 |
Total Availability | 113 |
Placed in General Quota | 110 |
School First Quotana Yerleşen | 3 |
Total Placed | 113 |
Empty Quota | --- |
First Placement Rate | %100,0 |
Placed and Unregistered | --- |
Additional Appointees | --- |
Last Placement Score with a Coefficient of 0.12* | 481,49605 |
Last Placed Person Score with a Coefficient of 0.12 + 0.06* | --- |
Success Rank of the Last Person Placed with a Coefficient of 0.12* | 30.597 |
Success Rank of the Last Person Placed with a Coefficient of 0.12 + 0.06* | --- |
2022 Top Score(0.12)* | 493,62335 |
2022 Rank(0,12)* | 21.754 |
Number of Placed after their OBP was broken in 2022 because they settled in previous year* | 2 |
Average OBP of Appointees* | 466,995 |
Average Diploma Grade of Appointees* | 93,4 |
*: It is the value of the last (base) / first (top) person placed in the General Quota, except for those who are placed in the General Quota with the additional points of Tubitak and Disabled.
//=$program['yokatlas_'.$yil];?>
Web Page | Yök Atlas Website |
OSYM Program Code | 108211124 |
University Type | State |
University | ONDOKUZ MAYIS ÜNİVERSİTESİ |
Faculty / College | Sağlık Bilimleri Fakültesi |
Score Type | SAY |
Scholar Type | Free |
General Quota | 85 |
School First Quota | 3 |
Total Availability | 88 |
Placed in General Quota | 85 |
School First Quotana Yerleşen | 3 |
Total Placed | 88 |
Empty Quota | --- |
First Placement Rate | %100,0 |
Placed and Unregistered | 1 |
Additional Appointees | 1 |
Last Placement Score with a Coefficient of 0.12* | 333,48694 |
Last Placed Person Score with a Coefficient of 0.12 + 0.06* | --- |
Success Rank of the Last Person Placed with a Coefficient of 0.12* | 207.886 |
Success Rank of the Last Person Placed with a Coefficient of 0.12 + 0.06* | --- |
2022 Top Score(0.12)* | 390,52971 |
2022 Rank(0,12)* | 117.110 |
Number of Placed after their OBP was broken in 2022 because they settled in previous year* | 1 |
Average OBP of Appointees* | 435,486 |
Average Diploma Grade of Appointees* | 87,1 |
*: It is the value of the last (base) / first (top) person placed in the General Quota, except for those who are placed in the General Quota with the additional points of Tubitak and Disabled.
//=$program['yokatlas_'.$yil];?>
Web Page | Yök Atlas Website |
OSYM Program Code | 108210329 |
University Type | State |
University | ONDOKUZ MAYIS ÜNİVERSİTESİ |
Faculty / College | Mühendislik Fakültesi |
Score Type | SAY |
Scholar Type | Free |
General Quota | 75 |
School First Quota | 2 |
Total Availability | 77 |
Placed in General Quota | 75 |
School First Quotana Yerleşen | 2 |
Total Placed | 77 |
Empty Quota | --- |
First Placement Rate | %100,0 |
Placed and Unregistered | --- |
Additional Appointees | --- |
Last Placement Score with a Coefficient of 0.12* | 394,67913 |
Last Placed Person Score with a Coefficient of 0.12 + 0.06* | --- |
Success Rank of the Last Person Placed with a Coefficient of 0.12* | 112.176 |
Success Rank of the Last Person Placed with a Coefficient of 0.12 + 0.06* | --- |
2022 Top Score(0.12)* | 428,60733 |
2022 Rank(0,12)* | 76.187 |
Number of Placed after their OBP was broken in 2022 because they settled in previous year* | 1 |
Average OBP of Appointees* | 436,652 |
Average Diploma Grade of Appointees* | 87,3 |
*: It is the value of the last (base) / first (top) person placed in the General Quota, except for those who are placed in the General Quota with the additional points of Tubitak and Disabled.
//=$program['yokatlas_'.$yil];?>
Web Page | Yök Atlas Website |
OSYM Program Code | 108210823 |
University Type | State |
University | ONDOKUZ MAYIS ÜNİVERSİTESİ |
Faculty / College | Mühendislik Fakültesi |
Score Type | SAY |
Scholar Type | Free |
General Quota | 60 |
School First Quota | 2 |
Total Availability | 62 |
Placed in General Quota | 60 |
School First Quotana Yerleşen | 2 |
Total Placed | 62 |
Empty Quota | --- |
First Placement Rate | %100,0 |
Placed and Unregistered | --- |
Additional Appointees | --- |
Last Placement Score with a Coefficient of 0.12* | 394,13177 |
Last Placed Person Score with a Coefficient of 0.12 + 0.06* | --- |
Success Rank of the Last Person Placed with a Coefficient of 0.12* | 112.842 |
Success Rank of the Last Person Placed with a Coefficient of 0.12 + 0.06* | --- |
2022 Top Score(0.12)* | 437,41414 |
2022 Rank(0,12)* | 67.920 |
Number of Placed after their OBP was broken in 2022 because they settled in previous year* | 1 |
Average OBP of Appointees* | 444,977 |
Average Diploma Grade of Appointees* | 89,0 |
*: It is the value of the last (base) / first (top) person placed in the General Quota, except for those who are placed in the General Quota with the additional points of Tubitak and Disabled.
//=$program['yokatlas_'.$yil];?>
Web Page | Yök Atlas Website |
OSYM Program Code | 108210065 |
University Type | State |
University | ONDOKUZ MAYIS ÜNİVERSİTESİ |
Faculty / College | Eğitim Fakültesi |
Score Type | SAY |
Scholar Type | Free |
General Quota | 50 |
School First Quota | 2 |
Total Availability | 52 |
Placed in General Quota | 52 |
School First Quotana Yerleşen | --- |
Total Placed | 52 |
Empty Quota | --- |
First Placement Rate | %100,0 |
Placed and Unregistered | 1 |
Additional Appointees | 1 |
Last Placement Score with a Coefficient of 0.12* | 324,22439 |
Last Placed Person Score with a Coefficient of 0.12 + 0.06* | --- |
Success Rank of the Last Person Placed with a Coefficient of 0.12* | 228.469 |
Success Rank of the Last Person Placed with a Coefficient of 0.12 + 0.06* | --- |
2022 Top Score(0.12)* | 384,94352 |
2022 Rank(0,12)* | 124.013 |
Number of Placed after their OBP was broken in 2022 because they settled in previous year* | 1 |
Average OBP of Appointees* | 437,095 |
Average Diploma Grade of Appointees* | 87,4 |
*: It is the value of the last (base) / first (top) person placed in the General Quota, except for those who are placed in the General Quota with the additional points of Tubitak and Disabled.
//=$program['yokatlas_'.$yil];?>
Web Page | Yök Atlas Website |
OSYM Program Code | 108210223 |
University Type | State |
University | ONDOKUZ MAYIS ÜNİVERSİTESİ |
Faculty / College | Fen Fakültesi |
Score Type | SAY |
Scholar Type | Free |
General Quota | 20 |
School First Quota | 1 |
Total Availability | 21 |
Placed in General Quota | 21 |
School First Quotana Yerleşen | --- |
Total Placed | 21 |
Empty Quota | --- |
First Placement Rate | %100,0 |
Placed and Unregistered | --- |
Additional Appointees | --- |
Last Placement Score with a Coefficient of 0.12* | 269,61641 |
Last Placed Person Score with a Coefficient of 0.12 + 0.06* | --- |
Success Rank of the Last Person Placed with a Coefficient of 0.12* | 409.435 |
Success Rank of the Last Person Placed with a Coefficient of 0.12 + 0.06* | --- |
2022 Top Score(0.12)* | 296,08704 |
2022 Rank(0,12)* | 305.976 |
Number of Placed after their OBP was broken in 2022 because they settled in previous year* | 1 |
Average OBP of Appointees* | 386,812 |
Average Diploma Grade of Appointees* | 77,4 |
*: It is the value of the last (base) / first (top) person placed in the General Quota, except for those who are placed in the General Quota with the additional points of Tubitak and Disabled.
//=$program['yokatlas_'.$yil];?>
Web Page | Yök Atlas Website |
OSYM Program Code | 108210074 |
University Type | State |
University | ONDOKUZ MAYIS ÜNİVERSİTESİ |
Faculty / College | Eğitim Fakültesi |
Score Type | SAY |
Scholar Type | Free |
General Quota | 20 |
School First Quota | 1 |
Total Availability | 21 |
Placed in General Quota | 21 |
School First Quotana Yerleşen | --- |
Total Placed | 21 |
Empty Quota | --- |
First Placement Rate | %100,0 |
Placed and Unregistered | --- |
Additional Appointees | --- |
Last Placement Score with a Coefficient of 0.12* | 309,53692 |
Last Placed Person Score with a Coefficient of 0.12 + 0.06* | --- |
Success Rank of the Last Person Placed with a Coefficient of 0.12* | 265.703 |
Success Rank of the Last Person Placed with a Coefficient of 0.12 + 0.06* | --- |
2022 Top Score(0.12)* | 371,43293 |
2022 Rank(0,12)* | 142.067 |
Number of Placed after their OBP was broken in 2022 because they settled in previous year* | --- |
Average OBP of Appointees* | 415,401 |
Average Diploma Grade of Appointees* | 83,1 |
*: It is the value of the last (base) / first (top) person placed in the General Quota, except for those who are placed in the General Quota with the additional points of Tubitak and Disabled.
//=$program['yokatlas_'.$yil];?>
Web Page | Yök Atlas Website |
OSYM Program Code | 108290376 |
University Type | State |
University | ONDOKUZ MAYIS ÜNİVERSİTESİ |
Faculty / College | Sağlık Bilimleri Fakültesi |
Score Type | SAY |
Scholar Type | Free |
General Quota | 40 |
School First Quota | 1 |
Total Availability | 41 |
Placed in General Quota | 40 |
School First Quotana Yerleşen | 1 |
Total Placed | 41 |
Empty Quota | --- |
First Placement Rate | %100,0 |
Placed and Unregistered | 2 |
Additional Appointees | 2 |
Last Placement Score with a Coefficient of 0.12* | 320,84329 |
Last Placed Person Score with a Coefficient of 0.12 + 0.06* | --- |
Success Rank of the Last Person Placed with a Coefficient of 0.12* | 236.493 |
Success Rank of the Last Person Placed with a Coefficient of 0.12 + 0.06* | --- |
2022 Top Score(0.12)* | 386,92322 |
2022 Rank(0,12)* | 121.527 |
Number of Placed after their OBP was broken in 2022 because they settled in previous year* | 2 |
Average OBP of Appointees* | 433,497 |
Average Diploma Grade of Appointees* | 86,7 |
*: It is the value of the last (base) / first (top) person placed in the General Quota, except for those who are placed in the General Quota with the additional points of Tubitak and Disabled.
//=$program['yokatlas_'.$yil];?>
Web Page | Yök Atlas Website |
OSYM Program Code | 108210338 |
University Type | State |
University | ONDOKUZ MAYIS ÜNİVERSİTESİ |
Faculty / College | Mühendislik Fakültesi |
Score Type | SAY |
Scholar Type | Free |
General Quota | 40 |
School First Quota | 1 |
Total Availability | 41 |
Placed in General Quota | 29 |
School First Quotana Yerleşen | --- |
Total Placed | 29 |
Empty Quota | 12 |
First Placement Rate | %70,7 |
Placed and Unregistered | 1 |
Additional Appointees | 2 |
Last Placement Score with a Coefficient of 0.12* | 298,32049 |
Last Placed Person Score with a Coefficient of 0.12 + 0.06* | --- |
Success Rank of the Last Person Placed with a Coefficient of 0.12* | 298.790 |
Success Rank of the Last Person Placed with a Coefficient of 0.12 + 0.06* | --- |
2022 Top Score(0.12)* | 354,53340 |
2022 Rank(0,12)* | 168.156 |
Number of Placed after their OBP was broken in 2022 because they settled in previous year* | 1 |
Average OBP of Appointees* | 429,440 |
Average Diploma Grade of Appointees* | 85,9 |
*: It is the value of the last (base) / first (top) person placed in the General Quota, except for those who are placed in the General Quota with the additional points of Tubitak and Disabled.
//=$program['yokatlas_'.$yil];?>
Web Page | Yök Atlas Website |
OSYM Program Code | 108210789 |
University Type | State |
University | ONDOKUZ MAYIS ÜNİVERSİTESİ |
Faculty / College | Mühendislik Fakültesi |
Score Type | SAY |
Scholar Type | Free |
General Quota | 50 |
School First Quota | 2 |
Total Availability | 52 |
Placed in General Quota | 9 |
School First Quotana Yerleşen | --- |
Total Placed | 9 |
Empty Quota | 43 |
First Placement Rate | %17,3 |
Placed and Unregistered | --- |
Additional Appointees | --- |
Last Placement Score with a Coefficient of 0.12* | 300,49429 |
Last Placed Person Score with a Coefficient of 0.12 + 0.06* | --- |
Success Rank of the Last Person Placed with a Coefficient of 0.12* | 292.032 |
Success Rank of the Last Person Placed with a Coefficient of 0.12 + 0.06* | --- |
2022 Top Score(0.12)* | 371,94832 |
2022 Rank(0,12)* | 141.336 |
Number of Placed after their OBP was broken in 2022 because they settled in previous year* | 1 |
Average OBP of Appointees* | 413,631 |
Average Diploma Grade of Appointees* | 82,7 |
*: It is the value of the last (base) / first (top) person placed in the General Quota, except for those who are placed in the General Quota with the additional points of Tubitak and Disabled.
//=$program['yokatlas_'.$yil];?>
Web Page | Yök Atlas Website |
OSYM Program Code | 108211133 |
University Type | State |
University | ONDOKUZ MAYIS ÜNİVERSİTESİ |
Faculty / College | Sağlık Bilimleri Fakültesi |
Score Type | SAY |
Scholar Type | Free |
General Quota | 120 |
School First Quota | 3 |
Total Availability | 123 |
Placed in General Quota | 120 |
School First Quotana Yerleşen | 3 |
Total Placed | 123 |
Empty Quota | --- |
First Placement Rate | %100,0 |
Placed and Unregistered | 1 |
Additional Appointees | --- |
Last Placement Score with a Coefficient of 0.12* | 384,75228 |
Last Placed Person Score with a Coefficient of 0.12 + 0.06* | --- |
Success Rank of the Last Person Placed with a Coefficient of 0.12* | 124.251 |
Success Rank of the Last Person Placed with a Coefficient of 0.12 + 0.06* | --- |
2022 Top Score(0.12)* | 448,08396 |
2022 Rank(0,12)* | 58.302 |
Number of Placed after their OBP was broken in 2022 because they settled in previous year* | 2 |
Average OBP of Appointees* | 452,006 |
Average Diploma Grade of Appointees* | 90,4 |
*: It is the value of the last (base) / first (top) person placed in the General Quota, except for those who are placed in the General Quota with the additional points of Tubitak and Disabled.
//=$program['yokatlas_'.$yil];?>
Web Page | Yök Atlas Website |
OSYM Program Code | 108210092 |
University Type | State |
University | ONDOKUZ MAYIS ÜNİVERSİTESİ |
Faculty / College | Eğitim Fakültesi |
Score Type | SAY |
Scholar Type | Free |
General Quota | 50 |
School First Quota | 2 |
Total Availability | 52 |
Placed in General Quota | 50 |
School First Quotana Yerleşen | 2 |
Total Placed | 52 |
Empty Quota | --- |
First Placement Rate | %100,0 |
Placed and Unregistered | --- |
Additional Appointees | --- |
Last Placement Score with a Coefficient of 0.12* | 429,53802 |
Last Placed Person Score with a Coefficient of 0.12 + 0.06* | --- |
Success Rank of the Last Person Placed with a Coefficient of 0.12* | 75.285 |
Success Rank of the Last Person Placed with a Coefficient of 0.12 + 0.06* | --- |
2022 Top Score(0.12)* | 471,68044 |
2022 Rank(0,12)* | 38.300 |
Number of Placed after their OBP was broken in 2022 because they settled in previous year* | 1 |
Average OBP of Appointees* | 457,158 |
Average Diploma Grade of Appointees* | 91,4 |
*: It is the value of the last (base) / first (top) person placed in the General Quota, except for those who are placed in the General Quota with the additional points of Tubitak and Disabled.
//=$program['yokatlas_'.$yil];?>
Web Page | Yök Atlas Website |
OSYM Program Code | 108210347 |
University Type | State |
University | ONDOKUZ MAYIS ÜNİVERSİTESİ |
Faculty / College | Mühendislik Fakültesi |
Score Type | SAY |
Scholar Type | Free |
General Quota | 70 |
School First Quota | 2 |
Total Availability | 72 |
Placed in General Quota | 72 |
School First Quotana Yerleşen | --- |
Total Placed | 72 |
Empty Quota | --- |
First Placement Rate | %100,0 |
Placed and Unregistered | 2 |
Additional Appointees | 2 |
Last Placement Score with a Coefficient of 0.12* | 309,29561 |
Last Placed Person Score with a Coefficient of 0.12 + 0.06* | --- |
Success Rank of the Last Person Placed with a Coefficient of 0.12* | 266.360 |
Success Rank of the Last Person Placed with a Coefficient of 0.12 + 0.06* | --- |
2022 Top Score(0.12)* | 395,95404 |
2022 Rank(0,12)* | 110.729 |
Number of Placed after their OBP was broken in 2022 because they settled in previous year* | 5 |
Average OBP of Appointees* | 416,765 |
Average Diploma Grade of Appointees* | 83,4 |
*: It is the value of the last (base) / first (top) person placed in the General Quota, except for those who are placed in the General Quota with the additional points of Tubitak and Disabled.
//=$program['yokatlas_'.$yil];?>
Web Page | Yök Atlas Website |
OSYM Program Code | 108210232 |
University Type | State |
University | ONDOKUZ MAYIS ÜNİVERSİTESİ |
Faculty / College | Fen Fakültesi |
Score Type | SAY |
Scholar Type | Free |
General Quota | 30 |
School First Quota | 1 |
Total Availability | 31 |
Placed in General Quota | 31 |
School First Quotana Yerleşen | --- |
Total Placed | 31 |
Empty Quota | --- |
First Placement Rate | %100,0 |
Placed and Unregistered | --- |
Additional Appointees | --- |
Last Placement Score with a Coefficient of 0.12* | 291,87563 |
Last Placed Person Score with a Coefficient of 0.12 + 0.06* | --- |
Success Rank of the Last Person Placed with a Coefficient of 0.12* | 319.951 |
Success Rank of the Last Person Placed with a Coefficient of 0.12 + 0.06* | --- |
2022 Top Score(0.12)* | 328,97220 |
2022 Rank(0,12)* | 217.644 |
Number of Placed after their OBP was broken in 2022 because they settled in previous year* | 1 |
Average OBP of Appointees* | 403,542 |
Average Diploma Grade of Appointees* | 80,7 |
*: It is the value of the last (base) / first (top) person placed in the General Quota, except for those who are placed in the General Quota with the additional points of Tubitak and Disabled.
//=$program['yokatlas_'.$yil];?>
Web Page | Yök Atlas Website |
OSYM Program Code | 108210241 |
University Type | State |
University | ONDOKUZ MAYIS ÜNİVERSİTESİ |
Faculty / College | Fen Fakültesi |
Score Type | SAY |
Scholar Type | Free |
General Quota | 30 |
School First Quota | 1 |
Total Availability | 31 |
Placed in General Quota | 30 |
School First Quotana Yerleşen | 1 |
Total Placed | 31 |
Empty Quota | --- |
First Placement Rate | %100,0 |
Placed and Unregistered | 3 |
Additional Appointees | 3 |
Last Placement Score with a Coefficient of 0.12* | 290,79238 |
Last Placed Person Score with a Coefficient of 0.12 + 0.06* | --- |
Success Rank of the Last Person Placed with a Coefficient of 0.12* | 323.737 |
Success Rank of the Last Person Placed with a Coefficient of 0.12 + 0.06* | --- |
2022 Top Score(0.12)* | 313,49459 |
2022 Rank(0,12)* | 254.864 |
Number of Placed after their OBP was broken in 2022 because they settled in previous year* | 2 |
Average OBP of Appointees* | 420,812 |
Average Diploma Grade of Appointees* | 84,2 |
*: It is the value of the last (base) / first (top) person placed in the General Quota, except for those who are placed in the General Quota with the additional points of Tubitak and Disabled.
//=$program['yokatlas_'.$yil];?>
Web Page | Yök Atlas Website |
OSYM Program Code | 108210877 |
University Type | State |
University | ONDOKUZ MAYIS ÜNİVERSİTESİ |
Faculty / College | Mühendislik Fakültesi |
Score Type | SAY |
Scholar Type | Free |
General Quota | 45 |
School First Quota | 2 |
Total Availability | 47 |
Placed in General Quota | 47 |
School First Quotana Yerleşen | --- |
Total Placed | 47 |
Empty Quota | --- |
First Placement Rate | %100,0 |
Placed and Unregistered | 1 |
Additional Appointees | 1 |
Last Placement Score with a Coefficient of 0.12* | 329,76951 |
Last Placed Person Score with a Coefficient of 0.12 + 0.06* | --- |
Success Rank of the Last Person Placed with a Coefficient of 0.12* | 215.894 |
Success Rank of the Last Person Placed with a Coefficient of 0.12 + 0.06* | --- |
2022 Top Score(0.12)* | 392,27988 |
2022 Rank(0,12)* | 115.001 |
Number of Placed after their OBP was broken in 2022 because they settled in previous year* | 3 |
Average OBP of Appointees* | 428,922 |
Average Diploma Grade of Appointees* | 85,8 |
*: It is the value of the last (base) / first (top) person placed in the General Quota, except for those who are placed in the General Quota with the additional points of Tubitak and Disabled.
//=$program['yokatlas_'.$yil];?>
